Health System Data Warehouse web site
URL: http://www.med.umich.edu/i/HSDW/index.html
From the dataset abstract
The Health System Data Warehouse is a database designed for fast, understandable querying by business decision makers. It is an effective decision-support and analytical tool providing...
Source: Health System Data Warehouse
Additional Information
| Field | Value |
|---|---|
| Last updated | May 6, 2014 |
| Created | May 6, 2014 |
| Format | unknown |
| License | Other (Not Open) |
| can be previewed | 1 |
| created | over 11 years ago |
| id | 728437b4-41fe-4364-8501-af80d1d1d9ad |
| resource group id | a25f572d-134b-45c5-bd9c-2fd3967ec6ee |
| revision id | 2b7bb6dd-b713-44da-ad38-1ebf55784217 |
| state | active |
