Health System Data Warehouse Getting Started web ...
URL: http://www.med.umich.edu/i/HSDW/gs-info.html
From the dataset abstract
The Health System Data Warehouse is a database designed for fast, understandable querying by business decision makers. It is an effective decision-support and analytical tool providing...
Source: Health System Data Warehouse
Additional Information
| Field | Value |
|---|---|
| Last updated | May 6, 2014 |
| Created | May 6, 2014 |
| Format | unknown |
| License | Other (Not Open) |
| can be previewed | 1 |
| created | over 11 years ago |
| id | 9ce91788-d357-4e61-a8f8-8002d0b2f287 |
| position | 1 |
| resource group id | a25f572d-134b-45c5-bd9c-2fd3967ec6ee |
| revision id | 9f6bf036-e39f-4ab2-b65b-c8eae96e9944 |
| state | active |
